Property Attributes
- MLS#12758748
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityIsland Lake
- AreaIsland Lake
- NeighborhoodIsland Lake Estates
- Zip60042
- Style
- Year Built1938
- Taxes$ 7744
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.3 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy lakefront living on tranquil Island Lake. The new open kitchen overlooks the living room with a fireplace. You will love the multi-level deck which offers stunning views of the lake - the perfect setting for morning coffee or peaceful sunsets. The walkout basement is your blank canvas, ready for your finishing touches. 2 lots/PINS leaves lots of space to expand or add a garage. Extra land, gorgeous water and room to grow; this is more than just a home - it's a life style.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Creek School Elementary School | Matthews Middle School | Wauconda Community High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $364,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1938 |
| Township | Nunda |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Water Rights,Street Lights,Street Paved |
| Additional Parcels Description | 1520279015 |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Island Lake Estates |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | ROUTE 176 WEST OF ROUTE 12/59 TO LAKEVIEW DR NORTH TO MARION CT EAST TO HIGHLAND DR THAT CURVES INTO HILLSIDE |
| High School | Wauconda Community High School |
| City | Island Lake |
| High School District | 118 |
| MLS Area | Island Lake |
| Elementary School | Cotton Creek School |
| Tax Annual Amount | 7744 |
| Middle/Junior High School | Matthews Middle School |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/205-Hillside-Dr-Island-Lake-Il-60042--HPI78611484 |
| Standard Status | Active |
| Middle/Junior School District | 118 |
| Elementary School District | 118 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Open Floorplan |
|---|---|
| Basement | Unfinished,Exterior Entry,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Side Apron,Driveway,Yes,Other |
| Lot Features | Water Rights |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80 X 170 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool