Property Attributes
- MLS#12758390
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityOrland Park
- AreaOrland Park
- NeighborhoodCatalina
- Zip60462
- Style
- Year Built1978
- Taxes$ 9755
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.2295 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming all-brick custom ranch home on a desirable corner lot! This well-maintained 2 bedroom, 2 bath home offers spacious, single-level living in the heart of Orland Park. The master bedroom is impressive with a large walk-in closet and private master bath, Spacious rooms though out with plenty of room for entertaining. Enjoy outdoor living in the backyard, featuring a large deck and included shed. The generous corner lot adds extra outdoor space and curb appeal in this central, sought-after location. Move-in ready and lovingly cared for - schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Cooktop |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Township | Orland |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Catalina |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Corner of Wheeler and Larkspur |
| City | Orland Park |
| High School District | 230 |
| MLS Area | Orland Park |
| Tax Annual Amount | 9755 |
| Standard Status | Active |
| Middle/Junior School District | 146 |
| Elementary School District | 146 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Separate Dining Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 2 |
| Room Type | Deck |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X125 |
| Lot Size Acres | 0.2295 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool