Property Attributes
- MLS#12754409
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityChannahon
- AreaChannahon
- NeighborhoodLeland Hills
- Zip60410
- StyleRanch
- Year Built1958
- Taxes$ 7327
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.27 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick ranch home featuring three bedrooms, one full bathroom, eat-in kitchen, full finished basement with family room with fireplace, recreation room, possible 4th bedroom (has closet)/office/storage room, laundry room, three seasons room to enjoy the large backyard, 1 car garage & shed for additional storage. Recent updates include: updated electric panel, replaced well pump, water heater (2026), furnace. NO HOA or SSA. Enjoy your community - part of Channahon Park District. Close to nature preserves, playgrounds, splash pads, & bike paths. Easy access to highway for work commute. Schedule your showing today!
| Middle School | High School |
|---|---|
| Troy Middle School | Joliet West High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Possession | Closing |
| Appliances | Range,Refrigerator,Washer,Dryer,Water Softener Owned |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Township | Troy |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Leland Hills |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 6 (Channahon Rd) to W McClintock Rd to Carrie Rd North to home |
| High School | Joliet West High School |
| City | Channahon |
| High School District | 204 |
| MLS Area | Channahon |
| Tax Annual Amount | 7327.6 |
| Middle/Junior High School | Troy Middle School |
| Standard Status | Active |
| Middle/Junior School District | 30C |
| Elementary School District | 30C |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Total Bedrooms | 3 |
| Room Type | Office,Recreation Room,Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Well,Shared Well |
| Total Parking | 1 |
| Lot Dimensions | 90X132 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool