Property Attributes
- MLS#12737024
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityVernon Hills
- AreaIndian Creek - Vernon Hills
- NeighborhoodCentennial Crossing
- Zip60061
- StyleColonial
- Year Built1998
- Taxes$ 17941
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4164
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home featuring an inviting, light-filled open floor plan set against tranquil lake views and a large back yard. The interior boasts rich hardwood flooring, dramatic high ceilings, and a gourmet kitchen with 42-inch cabinetry and a spacious center island that flows effortlessly into a cozy family room with custom built-ins and a gas fireplace. Upstairs, an expansive primary suite is complemented by three versatile additional bedrooms, while the finished basement offers endless flexibility for a home gym, media room, or play space. Nestled on a quiet neighborhood street in the sought-after Centennial Crossing community, this move-in-ready residence offers easy access to Butterfield Park, walking trails, top-rated schools, shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorn Elementary School (Nor | Hawthorn Middle School North | Vernon Hills High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $780,000 |
General Features
| Living Area | 4164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Cooktop,Oven,Range Hood,Humidifier |
| HOA Fee | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Cedar |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | Vernon |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Centennial Crossing |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 S of Butterfield to Ranney N - Park in Back. |
| High School | Vernon Hills High School |
| City | Vernon Hills |
| High School District | 128 |
| MLS Area | Indian Creek / Vernon Hills |
| Elementary School | Hawthorn Elementary School (Nor |
| Tax Annual Amount | 17941 |
| Middle/Junior High School | Hawthorn Middle School North |
| Virtual Tour | https://my.matterport.com/show/?m=PEdVt2q2ah6&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 73 |
| Elementary School District | 73 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Room Type | Office,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 10019 |
| Waterfront Y/N | No |
| Other Equipment | Intercom,Sump Pump,Sprinkler-Lawn,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool